Neodym (NdFeB)
Der Werkstoff Neodym zählt zu den Seltenerdmetallen und ist ein anisotropes Magnetmaterial mit hohen magnetischen Eigenschaften. Die Neodym-Magnete sind gegen Korrosion mit einer Beschichtung versehen. Der Magnetwerkstoff Nd35 hat sich für viele industrielle Anwendungen seit Jahren bewährt. Sollten diese Eigenschaften für Ihre spezielle Anwendung nicht ausreichen, z.B. höhere Einsatztemperatur, fragen Sie bitte bei uns an.
Nd35 | |||
Remanenz Br | Br | 1180-1220 | mT |
Koerzitivfeldstärke - Flussdichte | HcB | 795-875 | kA/m |
Koerzitivfeldstärke - Polarisation | HcJ | 750-1000 | kA/m |
Energieprodukt | BHmax. | 260-285 | kJ/m³ |
Curie-Punkt | 310 | °C | |
max.Einsatztemperatur | 80 | °C | |
Temp.Koeff.für Br (-40° - +200°C) | -0,13 | %/°C | |
Temp.Koeff.für HcJ (-40° - +200°C) | -0,6 | %/°C | |
Dichte | 7,4 | g/cm³ | |
Alle Werte bei 20°C ermittelt |
Neodym Scheibenmagnete
Artikel-Nr. | D (mm) | Tol. | H (mm) | Tol. | Werkstoff |
---|---|---|---|---|---|
34.620101 | 1,5 | +/-0,1 | 1,0 | +/-0,1 | Nd35 |
34.620202 | 2,0 | +/-0,1 | 2,0 | +/-0,1 | Nd35 |
34.620208 | 2,0 | +/-0,1 | 8,0 | +/-0,1 | Nd35 |
34.620201 | 2,5 | +/-0,1 | 1,0 | +/-0,1 | Nd35 |
34.620204 | 2,5 | +/-0,1 | 4,0 | +/-0,1 | Nd35 |
34.620205 | 2,5 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.620302 | 3,0 | +/-0,1 | 2,0 | +/-0,1 | Nd35 |
34.620303 | 3,0 | +/-0,1 | 3,0 | +/-0,1 | Nd35 |
34.620304 | 3,0 | +/-0,1 | 4,0 | +/-0,1 | Nd35 |
34.620308 | 3,0 | +/-0,1 | 8,0 | +/-0,1 | Nd35 |
34.620310 | 3,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.620402 | 4,0 | +/-0,1 | 2,0 | +/-0,1 | Nd35 |
34.620403 | 4,0 | +/-0,1 | 3,0 | +/-0,1 | Nd35 |
34.620405 | 4,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.620408 | 4,0 | +/-0,1 | 8,0 | +/-0,1 | Nd35 |
34.620501 | 5,0 | +/-0,1 | 1,5 | +/-0,1 | Nd35 |
34.620502 | 5,0 | +/-0,1 | 2,0 | +/-0,1 | Nd35 |
34.620503 | 5,0 | +/-0,1 | 3,0 | +/-0,1 | Nd35 |
34.620504 | 5,0 | +/-0,1 | 4,0 | +/-0,1 | Nd35 |
34.620505 | 5,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.620508 | 5,0 | +/-0,1 | 8,0 | +/-0,1 | Nd35 |
34.620602 | 6,0 | +/-0,1 | 2,0 | +/-0,1 | Nd35 |
34.620603 | 6,0 | +/-0,1 | 3,0 | +/-0,1 | Nd35 |
34.620604 | 6,0 | +/-0,1 | 4,0 | +/-0,1 | Nd35 |
34.620605 | 6,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.620606 | 6,0 | +/-0,1 | 6,0 | +/-0,1 | Nd35 |
34.620607 | 6,0 | +/-0,1 | 7,5 | +/-0,1 | Nd35 |
34.620610 | 6,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.620701 | 7,0 | +/-0,1 | 1,5 | +/-0,1 | Nd35 |
34.620708 | 7,0 | +/-0,1 | 8,0 | +/-0,1 | Nd35 |
34.620804 | 8,0 | +/-0,1 | 4,0 | +/-0,1 | Nd35 |
34.620805 | 8,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.621000 | 10,0 | +/-0,1 | 1,0 | +/-0,1 | Nd35 |
34.621001 | 10,0 | +/-0,1 | 1,5 | +/-0,1 | Nd35 |
34.621003 | 10,0 | +/-0,1 | 3,0 | +/-0,1 | Nd35 |
34.621004 | 10,0 | +/-0,1 | 4,0 | +/-0,1 | Nd35 |
34.621005 | 10,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.621006 | 10,0 | +/-0,1 | 6,0 | +/-0,1 | Nd35 |
34.621010 | 10,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.621205 | 12,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.621208 | 12,0 | +/-0,1 | 8,0 | +/-0,1 | Nd35 |
34.621210 | 12,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.621404 | 14,0 | +/-0,1 | 4,0 | +/-0,1 | Nd35 |
34.621405 | 14,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.621407 | 14,0 | +/-0,1 | 7,5 | +/-0,1 | Nd35 |
34.621505 | 15,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.621508 | 15,0 | +/-0,1 | 8,0 | +/-0,1 | Nd35 |
34.621806 | 18,0 | +/-0,1 | 6,0 | +/-0,1 | Nd35 |
34.621816 | 18,0 | +/-0,1 | 16,0 | +/-0,1 | Nd35 |
34.622005 | 20,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.622210 | 22,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.622220 | 22,0 | +/-0,1 | 20,0 | +/-0,1 | Nd35 |
34.622404 | 24,0 | +/0,1 | 4,0 | +/-0,1 | Nd35 |
34.622505 | 25,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.622507 | 25,0 | +/-0,1 | 7,0 | +/-0,1 | Nd35 |
34.622510 | 25,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.622516 | 25,0 | +/-0,1 | 16,0 | +/-0,1 | Nd35 |
34.624010 | 40,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.625010 | 50,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
Neodym Ringmagnete
Artikel-Nr. | D (mm) | Tol. | d (mm) | Tol. | H (mm) | Tol. | Werkst. |
---|---|---|---|---|---|---|---|
34.6600600210 | 6,9 | +/-0,1 | 2,7 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.6601000605 | 10,5 | +/-0,1 | 6,5 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.6601401002 | 14,2 | +/-0,1 | 10,8 | +/-0,1 | 2,7 | +/-0,1 | Nd35 |
34.6601401005 | 14,5 | +/-0,1 | 10,5 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.6601900610 | 19,0 | +/-0,1 | 6,5 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.6601900620 | 19,0 | +/-0,1 | 6,5 | +/-0,1 | 20,0 | +/-0,1 | Nd35 |
34.6601900502 | 19,5 | +/-0,1 | 5,4 | +/-0,1 | 2,0 | +/-0,1 | Nd35 |
34.6602000910 | 20,0 | +/-0,1 | 9,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.6602001006 | 20,0 | +/-0,1 | 10,0 | +/-0,1 | 6,0 | +/-0,1 | Nd35 |
34.6602001405 | 20,0 | +/-0,1 | 14,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.6602801012 | 28,0 | +/-0,1 | 10,0 | +/-0,1 | 12,5 | +/-0,1 | Nd35 |
34.6603803004 | 38,0 | +/-0,1 | 30,2 | +/-0,1 | 4,5 | +/-0,1 | Nd35 |
34.6604003004 | 40,2 | +/-0,1 | 30,2 | +/-0,1 | 4,5 | +/-0,1 | Nd35 |
34.6604002306 | 40,0 | +/-0,1 | 23,0 | +/-0,1 | 6,0 | +/-0,1 | Nd35 |
34.6604102707 | 41,0 | +/-0,1 | 27,0 | +/-0,1 | 7,5 | +/-0,1 | Nd35 |
34.6607203804 | 72,0 | +/-0,1 | 38,0 | +/-0,1 | 4,0 | +/-0,1 | Nd35 |
34.6607203808 | 72,0 | +/-0,1 | 38,0 | +/-0,1 | 8,0 | +/-0,1 | Nd35 |
34.6607604206 | 76,0 | +/-0,1 | 42,0 | +/-0,1 | 6,0 | +/-0,1 | Nd35 |
34.6610708805 | 107,0 | +/-0,1 | 88,5 | +/-0,1 | 5,5 | +/-0,1 | Nd35 |
Neodym Blockmagnete
Artikel-Nr. | L (mm) | Tol. | B (mm) | Tol. | H (mm) | Tol. | Werkst. |
---|---|---|---|---|---|---|---|
34.6400300301 | 3,0 | +/-0,1 | 3,0 | +/-0,1 | 1,0 | +/-0,1 | Nd35 |
34.6400400402 | 4,0 | +/-0,1 | 4,0 | +/-0,1 | 2,0 | +/-0,1 | Nd35 |
34.6400500501 | 5,0 | +/-0,1 | 5,0 | +/-0,1 | 1,5 | +/-0,1 | Nd35 |
34.6400500503 | 5,0 | +/-0,1 | 5,0 | +/-0,1 | 3,0 | +/-0,1 | Nd35 |
34.6400800301 | 8,0 | +/-0,1 | 3,5 | +/-0,1 | 1,0 | +/-0,1 | Nd35 |
34.6400800503 | 8,0 | +/-0,1 | 5,0 | +/-0,1 | 3,0 | +/-0,1 | Nd35 |
34.6401000702 | 10,0 | +/-0,1 | 7,0 | +/-0,1 | 2,0 | +/-0,1 | Nd35 |
34.6401300702 | 13,0 | +/-0,1 | 7,0 | +/-0,1 | 2,5 | +/-0,1 | Nd35 |
34.6401300705 | 13,0 | +/-0,1 | 7,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.6401501505 | 15,0 | +/-0,1 | 15,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.6401601303 | 16,0 | +/-0,1 | 13,0 | +/-0,1 | 3,0 | +/-0,1 | Nd35 |
34.6401601604 | 16,0 | +/-0,1 | 16,0 | +/-0,1 | 4,0 | +/-0,1 | Nd35 |
34.6401800804 | 18,5 | +/-0,1 | 8,5 | +/-0,1 | 4,3 | +/-0,1 | Nd35 |
34.6402500610 | 25,0 | +/-0,1 | 6,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.6402602104 | 26,0 | +/-0,1 | 21,0 | +/-0,1 | 4,5 | +/-0,1 | Nd35 |
34.6403000802 | 30,0 | +/-0,1 | 8,5 | +/-0,1 | 2,0 | +/-0,1 | Nd35 |
34.6403001510 | 30,0 | +/-0,1 | 15,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.6403302805 | 33,0 | +/-0,1 | 28,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.6403501605 | 35,0 | +/-0,1 | 16,0 | +/-0,1 | 5.0 | +/-0,1 | Nd35 |
34.6403601510 | 36,0 | +/-0,1 | 15,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.6403603110 | 36,0 | +/-0,1 | 31,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.6404002510 | 40,0 | +/-0,1 | 25,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.6404204210 | 42,0 | +/-0,1 | 42,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.6405002515 | 50,0 | +/-0,1 | 25,0 | +/-0,1 | 15,0 | +/-0,1 | Nd35 |
34.6405003205 | 50,0 | +/-0,1 | 32,0 | +/-0,1 | 5,0 | +/-0,1 | Nd35 |
34.6405005030 | 50,0 | +/-0,1 | 50,0 | +/-0,1 | 30,0 | +/-0,1 | Nd35 |
34.6405201006 | 52,0 | +/-0,1 | 10,0 | +/-0,1 | 6,0 | +/-0,1 | Nd35 |
34.6406303610 | 63,0 | +/-0,1 | 36,0 | +/-0,1 | 10,0 | +/-0,1 | Nd35 |
34.6406303620 | 63,0 | +/-0,1 | 36,0 | +/-0,1 | 20,0 | +/-0,1 | Nd35 |