Hartferrit (Keramik-Magnete)
Barium-Ferrit | (HF 1) | kostengünstiges isotropes Magnetmaterial |
Barium-Ferrit | (HF 3, HF 5) | anisotropes Magnetmaterial mit vielfachen Einsatzmöglichkeiten bei geringem Kostenaufwand; vorzugsweise einsetzbar in geschlossenen Magnetsystemen |
Strontium-Ferrit | (HF 7) | anisotropes Magnetmaterial mit hohen magnetischen Eigenschaften; vorzugsweise einsetzbar in offenen Magnetsystemen |
HF 1 | HF 3 | HF 5 | HF 7 | |||
Remanenz Br | Br | 210-220 | 350-370 | 390-400 | 350-370 | mT |
Koerzitivfeldstärke - Flussdichte | HcB | 130-135 | 155-175 | 145-160 | 210-245 | kA/m |
Koerzitivfeldstärke - Polarisation | HcJ | 220 | 160-180 | 150-165 | 220-255 | kA/m |
Energieprodukt | BHmax. | 7,2-7,6 | 24,0-25,5 | 28,0-29,5 | 24,5-25,5 | kJ/m³ |
Curie-Punkt | 450 | 450 | 450 | 450 | °C | |
max.Einsatztemperatur | 250 | 250 | 250 | 250 | °C | |
Temp.Koeff.für Br (-40° - +200°C) | -0,2 | -0,2 | -0,2 | -0,2 | %/°C | |
Temp.Koeff.für HcJ (-40° - +200°C) | -0,4 | -0,4 | -0,4 | -0,4 | %/°C | |
Dichte | 4,9 | 4,8 | 4,9 | 4,65 | g/cm³ | |
Alle Werte bei 20°C ermittelt |
Hartferrit Scheibenmagnete, isotrop
Artikel-Nr. | D (mm) | Tol. | H (mm) | Tol. | Werkstoff |
---|---|---|---|---|---|
34.120804 | 8,0 | +0,1/-0,2 | 4,2 | +/-0,15 | HF1 |
34.121004 | 10,0 | +/-0,3 | 4,0 | +/-0,2 | HF1 |
34.121204 | 12,0 | +/-0,2 | 4,0 | +/-0,1 | HF1 |
34.121206 | 12,0 | +/-0,3 | 6,0 | +/-0,2 | HF1 |
34.121403 | 14,0 | +/-0,3 | 3,0 | +/-0,2 | HF1 |
34.121405 | 14,0 | +0,1/-0,4 | 5,0 | +/-0,2 | HF1 |
34.121506 | 15,0 | +/-0,3 | 6,0 | +/-0,2 | HF1 |
34.121704 | 17,5 | +0,25/-0,3 | 4,0 | +/-0,25 | HF1 |
34.122003 | 20,0 | +0/-0,6 | 3,0 | +/-0,2 | HF1 |
34.122005 | 20,0 | +0/-0,55 | 5,0 | +/-0,2 | HF1 |
34.122006 | 20,0 | +0/-0,55 | 6,0 | +/-0,2 | HF1 |
34.122503 | 25,0 | +0,2/-0,7 | 3,0 | +/-0,2 | HF1 |
34.122504 | 25,0 | +0,2/-0,7 | 4,0 | +/-0,2 | HF1 |
34.122505 | 25,0 | +0,2/-0,7 | 5,0 | +/-0,2 | HF1 |
34.122506 | 25,0 | +0,2/-0,7 | 6,35 | +/-0,2 | HF1 |
34.123003 | 30,0 | +0,2/-0,8 | 3,0 | +/-0,2 | HF1 |
34.123005 | 30,0 | +0,2/-0,8 | 5,0 | +/-0,2 | HF1 |
34.123008 | 30,0 | 0,2/-0,8 | 8,0 | +/-0,2 | HF1 |
Hartferrit Scheibenmagnete, anisotrop
Artikel-Nr. | D (mm) | Tol. | H (mm) | Tol. | Werkstoff |
---|---|---|---|---|---|
34.220303 | 3,0 | +/-0,1 | 3,5 | +/-0,1 | HF3 |
34.220404 | 4,0 | +0/-0,06 | 4,0 | +/-0,05 | HF3 |
34.220405 | 4,0 | +/-0,05 | 5,0 | +/-0,1 | HF3 |
34.220502 | 5,0 | +/-0,1 | 2,0 | +/-0,1 | HF3 |
34.220505 | 5,0 | +/-0,2 | 5,0 | +/-0,1 | HF3 |
34.220602 | 6,0 | +/-0,1 | 2,2 | +/-0,1 | HF3 |
34.220804 | 8,0 | +/-0,3 | 4,0 | +/-0,1 | HF3 |
34.221002 | 10,0 | +/-0,3 | 2,0 | +/-0,1 | HF3 |
34.221004 | 10,0 | +/-0,3 | 4,0 | +/-0,1 | HF3 |
34.221005 | 10,0 | +/-0,3 | 5,0 | +/-0,1 | HF3 |
34.221007 | 10,0 | +/-0,3 | 7,0 | +/-0,1 | HF3 |
34.221010 | 10,0 | +/-0,5 | 10,0 | +/-0,5 | HF3 |
34.221204 | 12,0 | +/-0,25 | 4,0 | +/-0,1 | HF3 |
34.221206 | 12,0 | +/-0,25 | 6,0 | +/-0,1 | HF3 |
34.221308 | 13,0 | +0/-0,25 | 8,0 | +/-0,1 | HF3 |
34.221506 | 15,0 | +/-0,5 | 6,0 | +/-0,1 | HF3 |
34.222005 | 20,0 | +/-0,5 | 5,0 | +/-0,1 | HF3 |
34.222006 | 20,0 | +/-0,5 | 6,0 | +/-0,1 | HF3 |
34.222010 | 20,0 | +/-0,5 | 10,0 | +/-0,1 | HF3 |
34.222506 | 25,0 | +0,1/-0,9 | 6,2 | +/-0,1 | HF3 |
34.222910 | 29,5 | +/-0,3 | 10,0 | +/-0,1 | HF3 |
34.223004 | 30,0 | +/-0,5 | 4,0 | +/-0,1 | HF3 |
34.223006 | 30,0 | +/-0,5 | 6,0 | +/-0,1 | HF3 |
34.223008 | 30,0 | +/-0,5 | 8,0 | +/-0,1 | HF3 |
34.223010 | 30,2 | +0/-0,8 | 10,3 | +/-0,1 | HF3 |
34.223606 | 36,0 | +0/-0,8 | 6,5 | +/-0,1 | HF7 |
34.223907 | 39,0 | +/-0,1 | 7,0 | +/-0,1 | HF7 |
34.224509 | 45,0 | +/-0,9 | 9,0 | +/-0,1 | HF3 |
34.227015 | 70,0 | +/-1,5 | 15,0 | +/-0,1 | HF5 |
Hartferrit Ringmagnete, anisotrop
Artikel-Nr. | D (mm) | Tol. | d (mm) | Tol. | H (mm) | Tol. | Werkst. |
---|---|---|---|---|---|---|---|
34.2600800403 | 8,0 | +/-0,3 | 4,0 | +/-0,2 | 3,2 | +/-0,1 | HF7 |
34.2601000404 | 10,0 | +/-0,5 | 4,6 | +/-0,2 | 4,0 | +/-0,1 | HF3 |
34.2601200303 | 12,2 | +/-0,3 | 3,3 | +/-0,2 | 3,5 | +/-0,1 | HF3 |
34.2601400502 | 14,0 | +/-0,3 | 5,0 | +/-0,2 | 2,0 | +/-0,1 | HF3 |
34.2601500603 | 15,0 | +/-0,3 | 6,2 | +/-0,2 | 3,0 | +/-0,1 | HF3 |
34.2601500410 | 15,9 | +/-0,6 | 4,6 | +/-0,3 | 10,0 | +/-0,1 | HF3 |
34.2601900610 | 19,0 | +/-0,5 | 6,5 | +/-0,4 | 10,0 | +/-0,1 | HF3 |
34.2602000306 | 20,0 | +/-0,4 | 3,5 | +/-0,3 | 6,0 | +/-0,1 | HF3 |
34.2602000410 | 20,0 | +/-0,4 | 4,3 | +/-0,3 | 10,0 | +/-0,1 | HF5 |
34.2602000510 | 20,0 | +/-0,4 | 5,3 | +/-0,3 | 10,0 | +/-0,1 | HF3 |
34.2602701703 | 27,0 | +/-0,5 | 17,0 | +/-0,4 | 3,0 | +/-0,1 | HF7 |
34.2602901005 | 29,0 | +/-0,5 | 10,0 | +/-0,4 | 5,0 | +/-0,1 | HF3 |
34.2603001206 | 30,0 | +/-0,75 | 12,7 | +/-0,4 | 6,3 | +/-0,1 | HF5 |
34.2603001605 | 30,0 | +/-0,75 | 16,0 | +/-0,4 | 5,0 | +/-0,1 | HF3 |
34.2603601806 | 36,0 | +/-0,8 | 18,0 | +/-0,5 | 6,0 | +/-0,1 | HF3 |
34.2603601808 | 36,0 | +/-0,8 | 18,0 | +/-0,5 | 8,0 | +/-0,1 | HF3 |
34.2604002209 | 40,0 | +/-0,7 | 22,0 | +/-0,5 | 9,0 | +/-0,1 | HF3 |
34.2604502209 | 45,0 | +/-1,0 | 22,0 | +/-0,6 | 9,0 | +/-0,1 | HF5 |
34.2605102409 | 51,0 | +/-1,2 | 24,0 | +/-0,6 | 9,0 | +/-0,1 | HF5 |
34.2605303008 | 53,0 | +/-1,2 | 30,0 | +/-0,6 | 8,0 | +/-0,1 | HF5 |
34.2605502412 | 55,0 | +/-1,2 | 24,0 | +/-0,6 | 12,0 | +/-0,1 | HF5 |
34.2606002408 | 60,0 | +/-1,5 | 24,0 | +/-0,6 | 8,0 | +/-0,1 | HF5 |
34.2606002410 | 60,0 | +/-1,5 | 24,0 | +/-0,6 | 10,0 | +/-0,1 | HF5 |
34.2606002413 | 60,0 | +/-1,5 | 24,0 | +/-0,5 | 13,0 | +/-0,1 | HF5 |
34.2606002417 | 60,0 | +/-1,5 | 24,0 | +/-0,6 | 17,6 | +/-0,1 | HF5 |
34.2606003210 | 60,0 | +/-1,5 | 32,0 | +/-0,6 | 10,0 | +/-0,1 | HF5 |
34.2607203210 | 72,0 | +/-1,5 | 32,0 | +/-0,7 | 10,0 | +/-0,1 | HF5 |
34.2607203215 | 72,0 | +/-1,5 | 32,0 | +/-0,7 | 15,0 | +/-0,1 | HF5 |
34.2608004015 | 80,0 | +/-1,5 | 40,0 | +/-1,0 | 15,0 | +/-0,1 | HF5 |
34.2609003617 | 90,0 | +/-1,8 | 36,0 | +/-0,9 | 17,0 | +/-0,15 | HF5 |
34.2610005714 | 100,0 | +/-3 | 57,0 | +/-1,5 | 14,0 | +/-0,1 | HF5 |
34.2610005717 | 100,0 | +/-2 | 57,0 | +/-1,4 | 17,0 | +/-0,14 | HF5 |
34.2610007020 | 100,0 | +/-2,0 | 70,0 | +/-1,4 | 20,0 | +/-0,15 | HF5 |
34.2610205110 | 102,0 | +/-3,0 | 51,0 | +/-1,5 | 10,0 | +/-0,15 | HF5 |
34.2612006020 | 120,0 | +/-3,0 | 60,0 | +/-2,0 | 20,0 | +/-0,2 | HF5 |
34.2613405720 | 134,0 | +/-4,0 | 57,0 | +/-1,7 | 20,0 | +/-0,2 | HF5 |
34.2614007518 | 140,0 | +/-4 | 75,0 | +/-1,7 | 18,0 | +/-0,2 | HF5 |
34.2615505717 | 155,0 | +/-4,0 | 57,0 | +/-1,7 | 17,5 | +/-0,2 | HF5 |
34.2619308619 | 193,0 | +/-4 | 86,0 | +/-2 | 19,0 | +/-0,2 | HF5 |
34.2622011025 | 220,5 | +/-5,0 | 110,0 | +/-5,0 | 25,0 | +/-0,2 | HF5 |
Hartferrit Blockmagnete, anisotrop
Artikel-Nr. | L (mm) | Tol. | B (mm) | Tol. | H (mm) | Tol. | Wkst. |
---|---|---|---|---|---|---|---|
34.2400500407 | 5,0 | +/-0,1 | 4,0 | +/-0,1 | 7,0 | +/-0,1 | HF7 |
34.2400500503 | 5,1 | +/-0,2 | 5,1 | +/-0,2 | 3,9 | +/-0,1 | HF7 |
34.2400500508 | 5,0 | +/-0,1 | 5,0 | +/-0,1 | 8,0 | +/-0,1 | HF7 |
34.2400600304 | 6,0 | +/-0,2 | 3,5 | +/-0,2 | 4,0 | +/-0,1 | HF7 |
34.2400700704 | 7,0 | +/-0,3 | 7,0 | +/-0,3 | 4,0 | +/-0,15 | HF7 |
34.2400800805 | 8,0 | +/-0,2 | 8,0 | +/-0,2 | 5,0 | +/-0,1 | HF7 |
34.2401201107 | 12,0 | +/-0,3 | 11,0 | +/-0,2 | 7,0 | +/-0,1 | HF7 |
34.2401201207 | 12,0 | +/-0,3 | 12,0 | +/-0,3 | 7,5 | +/-0,1 | HF7 |
34.2401300706 | 13,0 | +/-0,3 | 7,0 | +/-0,3 | 6,3 | +/-0,1 | HF3 |
34.2401301005 | 13,0 | +/-0,3 | 10,0 | +/-0,2 | 5,0 | +/-0,1 | HF3 |
34.2401500904 | 15,0 | +/-0,3 | 9,0 | +/-0,2 | 4,9 | +/-0,1 | HF7 |
34.2401501504 | 15,0 | +/-0,5 | 15,0 | +/-0,5 | 4,0 | +/-0,1 | HF7 |
34.2401701005 | 17,0 | +/-0,4 | 10,0 | +/-0,3 | 5,0 | +/-0,4 | HF7 |
34.2401801504 | 18,0 | +/-0,4 | 15,0 | +/-0,3 | 4,8 | +/-0,1 | HF3 |
34.2401801509 | 18,0 | +0/-0,9 | 15,0 | +/0,7 | 9,0 | +/-0,1 | HF3 |
34.2402001005 | 20,0 | +/-0,5 | 10,0 | +/-0,3 | 5,0 | +/-0,1 | HF3 |
34.2402400904 | 24,0 | +0/-0,8 | 9,0 | +0/-0,5 | 4,9 | +0/-0,5 | HF7 |
34.2402400906 | 24,0 | +0/-0,8 | 9,0 | +0/-0,5 | 6,1 | +0/-0,5 | HF7 |
34.2402401210 | 24,0 | +/-0,5 | 12,0 | +/-0,5 | 10,0 | +0/-0,2 | HF7 |
34.2402401410 | 24,0 | +/-0,5 | 14,2 | +/-0,3 | 10,0 | +/-0,1 | HF7 |
34.2402401906 | 24,0 | +0,3/-1,0 | 19,0 | +/-0,4 | 6,1 | +/-0,1 | HF7 |
34.2402500706 | 25,0 | +/-0,5 | 7,7 | +/-0,3 | 6,0 | +/-0,1 | HF7 |
34.2402501005 | 25,0 | +/-1 | 10,0 | +/-0,5 | 5,0 | +/-0,1 | HF7 |
34.2403000904 | 30,0 | +/-0,5 | 9,0 | +/-0,3 | 4,9 | +/-0,1 | HF7 |
34.2403001206 | 30,0 | +/-0,5 | 12,0 | +/-0,3 | 6,0 | +/-0,1 | HF3 |
34.2403300706 | 33,5 | +/-0,5 | 7,7 | +/-0,2 | 6,0 | +/-0,1 | HF7 |
34.2403900905 | 39,0 | +0/-1 | 9,0 | +/-0,4 | 5,0 | +/-0,3 | HF7 |
34.2404002010 | 40,0 | +/-0,75 | 20,0 | +/-0,5 | 10,0 | +/-0,1 | HF7 |
34.2404002510 | 40,0 | +/-0,75 | 25,0 | +/-0,5 | 10,0 | +/-0,1 | HF7 |
34.2405000904 | 50,0 | +/-1,3 | 9,0 | +/-0,3 | 4,9 | +/-0,25 | HF7 |
34.2405000906 | 50,0 | +/-1,3 | 9,0 | +/-0,3 | 6,1 | +/-0,1 | HF7 |
34.2405001904 | 50,0 | +0/-2 | 19,0 | +/-0,5 | 4,9 | +/-0,1 | HF7 |
34.2405001906 | 50,0 | +0/-2,0 | 19,0 | +/-0,5 | 6,1 | +/-0,1 | HF7 |
34.2405002506 | 50,0 | +/-2,0 | 25,0 | +/-2,0 | 6,0 | +/-0,1 | HF7 |
34.2405002514 | 50,0 | +/-1,5 | 25,0 | +/-1,5 | 14,0 | +/-0,1 | HF7 |
34.2405501510 | 55,0 | +0/-2,0 | 15,0 | +/-0,4 | 10,0 | +/-0,1 | HF7 |
34.2406002015 | 60,0 | +/-1,5 | 20,0 | +/-0,6 | 15,0 | +/-0,1 | HF7 |
34.2407505010 | 75,0 | +/-2,0 | 50,0 | +/-1,5 | 10,0 | +/-0,1 | HF7 |
34.2407505012 | 75,0 | +/-2 | 50,0 | +/-1,5 | 12,7 | +/-0,1 | HF7 |
34.2407505020 | 75,0 | +/-2,0 | 50,0 | +/-1,5 | 20,0 | +/-0,1 | HF7 |
34.2407505025 | 75,0 | +/-2,0 | 50,0 | +/-1,5 | 25,4 | +/-0,1 | HF7 |
34.2410005025 | 100,0 | +/-2,5 | 50,0 | +/-2,0 | 25,4 | +/-0,1 | HF7 |
34.2410007525 | 100,0 | +/-2,5 | 75,0 | +/-2,0 | 25,4 | +/-0,1 | HF7 |
34.2410010004 | 100,0 | +5/-0 | 100,0 | +5/-0 | 4,5 | +/-0,1 | HF7 |
34.2410010005 | 100,0 | +5/-0 | 100,0 | +5/-0 | 5,0 | +/-0,1 | HF7 |
34.2410010006 | 100,0 | +5/-0 | 100,0 | +5/-0 | 6,0 | +/-0,1 | HF7 |
34.2410010007 | 100,0 | +5/-0 | 100,0 | +5/-0 | 7,0 | +/-0,1 | HF7 |
34.2410010008 | 100,0 | +5/-0 | 100,0 | +5/-0 | 8,0 | +/-0,1 | HF7 |
34.2410010009 | 100,0 | +5/-0 | 100,0 | +5/-0 | 9,0 | +/-0,1 | HF7 |
34.2410010010 | 100,0 | +5/-0 | 100,0 | +5/-0 | 10,0 | +/-0,1 | HF7 |
34.2413105115 | 131,0 | +/-3,0 | 51,0 | +/-1,5 | 15,0 | +/-0,2 | HF7 |
34.2413105117 | 131,0 | +/-3 | 51,0 | +/-1,5 | 17,5 | +/-0,2 | HF7 |
34.2415210112 | 152,4 | +1,6/-3 | 101,6 | +/-1,6 | 12,7 | +/-0,15 | HF7 |
34.2415210125 | 152,4 | +1,6/-3,0 | 101,6 | +/-1,6 | 25,4 | +/-0,15 | HF7 |